Details of Academic Program (POST GRADUATE)
Stream: Arts, Science & Commerce Subject wise strength
| Sl No. | Name of the Department | Practical/Non Practical | Strength | No. Seats in Regular Mode | No. of Seats in Self Financing Mode |
| 1 | Economics | Non Practical | 16 | 16 | 0 |
| 2 | English | Non Practical | 16 | 16 | 0 |
| 3 | Geography | Practical | 16 | 16 | 0 |
| 4 | History | Non Practical | 16 | 16 | 0 |
| 5 | Odia | Non Practical | 32 | 32 | 0 |
| 6 | Political Science | Non Practical | 16 | 16 | 0 |
| 7 | Sanskrit | Non Practical/ Practical | 16 | 16 | 0 |
| 8 | Chemistry | Practical | 16 | 16 | 0 |
| 9 | Mathematics | Practical | 16 | 16 | 0 |
| 10 | Physics | Practical | 16 | 16 | 0 |
| 11 | Commerce | Non Practical | 16 | 16 | 0 |
| 12 | Life Sciences | Practical | 32 | 32 | 0 |
| 13 | Computer Science | Practical | 16 | 16 | 16 |
Details of Academic Program (UNDER GRADUATE)
Stream: Arts, Science & Commerce Subject wise strength
| Sl No. | Name of the Department | Practical/Non Practical | Strength | No. Seats in Regular Mode | No. of Seats in Self Financing Mode |
| 1. | Economics | Non Practical | 48 | 48 | 0 |
| 2./td> | English | Non Practical | 32 | 32 | 0 |
| 3. | Geography | Practical | 48 | 48 | 0 |
| 4. | History | Non Practical | 48 | 48 | 0 |
| 5. | Home Science | Practical | 16 | 16 | 0 |
| 6. | Odia | Non Practical | 32 | 32 | 0 |
| 7. | Philosophy | Non Practical | 16 | 16 | 0 |
| 8. | Political Science | Non Practical | 48 | 48 | 0 |
| 9. | Sanskrit | Non Practical | 32 | 32 | 0 |
| 10. | Botany | Practical | 32 | 32 | 0 |
| 11. | Zoology | Practical | 32 | 32 | 0 |
| 12. | Chemistry | Practical | 64 | 64 | 0 |
| 13. | Mathematics | Practical | 64 | 64 | 0 |
| 14. | Physics | Practical | 64 | 64 | 0 |
| 15. | Commerce | Non Practical/ Practical | 128 | 128 | 0 |
| 16. | Computer Science | Practical | 32 | 32 | 32 |
Details of Academic Program (HIGHER SECONDARY)
| SL NO. |
STREAM |
SEAT |
| 01. |
ARTS |
352 |
| 02. |
COMMERCE |
128 |
| 03. |
SCIENCE |
256 |